Approx. Rs 5,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | N-E90 PRO |
Usage/Application | Time Attendance and Access Control |
Type Of Attandance System | Password Protected |
Battery Backup | Inbuilt Battery Backup |
Item Code | N-E90 PRO |
Features | Advance Finger; RFID Card Reader; Wifi/LAN/USB Connectivity; |
Display Type | LCD |
Language | English |
Power Source | USB BUS Power, Power Adapter, Battery Operated |
Connectivity Type | Wireless |
Communication | WIFI, RS485, Mini USB |
Body Material | PVC |
Installation Type | Wall Mounted |
Transaction Storage | 1,50,000 |
Warranty | 1 Year |
Power Supply | 12V DC / 2A |
Operating System Supported | Linux |
Certifications | IP66 |
Resolution | 500 DPI |
Sensor Type | Optical Sensor |
FRR | 0.001% |
Operating Temperature | 0 to +50 Degree Celcius |
Identification Time | < 1s |
Size/Dimension | (L*H*W) : 180 x 130 x 45 mm |
Card Reader | YES; 2000 |
Fingerprint Sensor | YES; 2000 |
Keypad | YES |
Attendance Capacity | 1,50,000 |
Fingerprint Capacity | 2000 |
Log Capacity | 1,50,000 |
Lcd Display | 2.4" TFT LCD color screen 320x240 pixel |
Card Capacity | 2000 |
Wi-Fi | YES |
Push Data | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
N-E90 Pro offers something that fits your budget, the user gets to operate both the Attendance and Access Control along with choices in communication protocols too. We aimed for a superior CPU that gives upto the mark performance and here we are a system bound to operate error free and mainly lag free. When power supply moves out - Internal Battery backup moves in. N-E90 Pro have inbuilt battery supply that works as a powerhouse when the main supply is out. N-E90 Pro lies on mainly two modes of verification - Fingerprint & RFID Card based. Our very own power packed sensor verify ink, mehndi or any colour, even rough, dry fingers too. N-E90 Pro was made on a single thought of giving its users - flexibility in connectivity, it offers Wifi (wireless) as well as TCP/IP protocol. Lock your Premises. Use it as Access Control to permit the entry and exit of the room.
Being India's one of the best and Fastest growing company dealing in Biometrics solutions, we constantly strive for more enhanced and quicker solutions. This opens the door for better customer relationship which is the foundation of our company. We are determined to raise the stakes in the Biometrics industry by constantly and effectively providing best services to our partners.
Storage Capacity
· Max. User : 2000
· Password Capacity : 2000
· Log Capacity : 1,50,000
Communication
· TCP/IP, Wi-Fi, USB Host
· Push Data : Yes
· OS : Linux
Audio/Visual
· Display : 2.4" TFT LCD color screen 320x240 pixel
· Voice instruction : 16-bit Hi-Fi voice & sound indication
· Language : English
Biometric
· FAR : 0.00001%
· FRR : 0.001%
· Sensor type : 500 DPI
· Identification Mode : Fingerprint, Card, PIN
Access Control
· Support : Remote, Push Button, No Touch
· Relay : Yes
Power & Environment
· Battery : Yes
· Operating Temperature : 0°c ~ 50°c
· Power : 12V DC / 2A
· Dimension (L*H*W) : 180 x 130 x 45 mm
Additional Information:
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type Of Attendance System | Fingerprint Recognition |
Model Name/Number | E9C WIFI |
Usage/Application | FINGERPRINT TIME AND ATTENDANCE SYSTEM |
Type Of Attandance System | Password Protected |
Battery Backup | NIL |
Dimension W x H x D | (L)213 x (W)149 x (H)46 (in mm) |
Schedule Bell Speaker | Mini Speaker |
Schedule Speaker | Mini Speaker |
Item Code | E9C WIFI |
Current Rating | 9/10 |
Features | DLST, Automatic Status Switch, Self Service Query |
Dimensions ( LxWxH) | (L)213 x (W)149 x (H)46 (in mm) |
Display Type | Keypad, LCD |
Language | English |
Power Source | Power Adapter, USB BUS Power |
Connectivity Type | Wireless |
Communication | RS485, Mini USB |
Body Material | PVC |
Installation Type | Wall Mounted |
Transaction Storage | 1,00,000 |
Warranty | 1 Year |
Power Supply | 5V DC/ 2 Amp |
Operating System Supported | Linux |
Certifications | IP66 |
Resolution | 500 DPI |
Sensor Type | Optical Sensor |
FRR | <=1% |
Operating Temperature | 0 to +50 Degree Celcius |
Operating Humidity | 20% - 80% |
Identification Time | < 1s |
Card Reader | YES |
Fingerprint Sensor | YES |
Keypad | YES |
Attendance Capacity | 100000 |
Fingerprint Capacity | 3000 |
Log Capacity | 100000 |
Lcd Display | 2.8" Color TFT |
Card Capacity | 10000 |
Push Data | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
· BIOMETRIC
· Fingerprint sensor : 500 DPI Optical sensor
· FAR : <=0.0001%
· FRR : <=1%
· Identification Speed : <= 1 sec
AUDIO & VISUAL· Display : 2.8" Color TFT
· LED Indicator : Green/Red
· Schedule Bell/Speaker : Mini Speaker
COMMUNICATION· USB-Host, TCP/IP, Wi-Fi
· Push Data : Standard
· Standard Features : DLST, Automatic Status Switch, Self Service Query
POWER & ENVIRONMENT· Power Supply : 5V DC --- 2 Amp
· Operating Temp : 0 °C - 45 °C
· Dimension (in mm) : (L)213 x (W)149 x (H)46
ACCESS CONTROL· Wiegand : NO
· Relay : NO
· Support Fire Alarm : NO
· Door Sensor : NO
· Anti Passback : NO
· Door Bell : NO
EXIT READERS· Support exit readers : NO
· Optional Battery : NO
· Card readers : NA
· Communication : NA
· Printer : NA
COMPATIBLE SOFTWARE AND SDK· eTimeTrack Lite & web
· SDK for desktop applications
· Web based Device Manager/ePush server using Push data.
· Helps developers & integrators
· Supports 3rd Party Payroll/HRMS/ERP and Other applications
Additional Information:
Approx. Rs 12,500 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Model Name/Number | SILKBIO-101TC |
Usage/Application | Multi-Biometric Time Attendance & Access Control System |
Type Of Attandance System | Face Recognition |
Battery Backup | Built-in 2000 mAh backup battery |
Dimension W x H x D | (L)180 x (W)154 x (H)34.2 (in mm) |
Item Code | SILKBIO-101TC |
Current Rating | 9/10 |
Verifcation Method | Fingerprint, Face, RFID and Password |
Features | Work Code, SMS, DST, Scheduled-bell, Self-Service Query,Automatic Status Switch Photo ID, T9 Input |
Display Type | Keypad, LCD |
Language | English |
Power Source | Battery Operated, Power Adapter, USB BUS Power |
Connectivity Type | Wired |
Communication | RS485, Mini USB |
Body Material | PVC |
Installation Type | Wall Mounted |
Transaction Storage | 100000 |
Warranty | 1 Year |
Power Supply | DC 12V / 1.5A |
Operating System Supported | Linux |
Certifications | IP66 |
Resolution | 500 DPI |
Sensor Type | Optical Sensor |
Operating Temperature | 0 to +50 Degree Celcius |
Identification Time | < 1s |
Card Reader | YES |
Fingerprint Sensor | YES |
Keypad | YES |
Attendance Capacity | 100000 |
Optional Functions | Mifare |
Fingerprint Capacity | 3000 |
Log Capacity | 100000 |
Access Control | YES |
Lcd Display | 2.8-inch TFT Screen |
Card Capacity | 3000 |
Battery Capacity | 2000 mAh |
Wi-Fi | OPTIONAL |
Push Data | Yes |
I Deal In | New Only |
Country of Origin | Made in India |
· Face Capacity : 2000
· Fingerprint Capacity : 3000
· ID card Capacity : 3000
· Transaction Capacity : 100000
COMMUNICATION· TCP/IP, USB-Host, Wi-Fi(Optional)
· Push Data : Yes
STANDARD FUNCTIONS· Work Code, SMS, DST, Scheduled-bell, Self-Service Query,Automatic Status Switch Photo ID, T9 Input, Camera, 9 digit user ID,Built-in Battery, Multiple Verify Mode, External Bell
ACCESS CONTROL INTERFACE· Lock, Door Sensor, Exit Button,Alarm
OPTIONAL· Optional Functions : Mifare
VISUAL· Display : 2.8-inch TFT Screen
POWER & ENVIRONMENT· Operating Temperature : 0ºC - 45ºC
· Power Supply : DC 12V --- 1.5A
· Operating Humidity : 20% - 80%
· Dimensions (in mm) : (L)180 x (W)154 x (H)34.2
FEATURES· Multi-biometric fast verification
· Touch Keypad
· Infrared auto-turning on function to save power
· Quick recognition of dry, wet and rough fingers
· Multi-language supported
· Built-in 2000mAh backup battery to extend operation time
· Prevents duplicated face registration and supports fake face detection function
Additional Information:
Explore More Products
© BigDream InfoServices Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited